Most Recent Richmond Homes For Sale
| View All Richmond Homes For Sale | ||
|
18 Dream Ln, Richmond, ME 04357 | $174,900 2 beds 1 bath |
|
Rt 201, Richmond, ME 04357 | $39,900 |
|
New Rd, Richmond, ME 04357 | $27,500 |
Real Estate Resources |
Richmond Apartments
There are 10 apartments found in and near the Richmond area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings